Lines open 9am to 5:30pm
01202 767022
Date: January 8, 2025
Reviewed: January 2025
Next Review: January 2026
Hazard | Risk | Precaution |
---|---|---|
Driver Fatigue | Reduced focus and reaction time, increasing the likelihood of accidents. | Schedule regular breaks for drivers at appropriate intervals. Monitor driving hours to comply with legal limits. |
Vehicle Condition | Vehicle breakdowns causing delays or unsafe situations. | Conduct 6-weekly safety inspections and ensure yearly MOTs are completed. Address all essential mechanical issues before the vehicle leaves the yard. |
Road Traffic Collision (RTC) | Injuries to driver, passengers, or third parties. | Drivers to remain vigilant and alert at all times. Maintain safe distances between vehicles and adhere to speed limits. |
Drug and Alcohol Use | Impaired driving performance, increasing the risk of accidents. | Conduct random drug and alcohol checks on drivers. Ensure drivers confirm that any prescribed medication does not impair their driving ability. |
Driving Distractions | Mobile phone usage, passenger conversations, or navigation distractions leading to accidents. | Require drivers to turn off mobile phones and store them out of reach. Instruct passengers before the journey not to distract the driver unless in an emergency. Use audible navigation instructions to avoid screen distractions. |
This risk assessment is designed to minimize potential hazards and ensure the safety of drivers, passengers, and other road users. For additional guidance, please contact the operations team.
This website uses cookies to store essential information. By continuing to browse the website you are agreeing to their use. With your permission we would like use additional cookies. For more information you can view our cookie policy. Select Settings to change your cookie preferences. To allow the use of all cookies select Accept.