Lines open 9am to 5:30pm
01202 767022
RISK ASSESSMENT | Laguna Hotel |
---|---|
Date | January 12th, 2025 |
Compiled By | Gill Gwynne |
Reviewed | January 2025 |
Next Review | January 2026 |
Hazard | Control Measures to Reduce Risk |
---|---|
Narrow Pool Surround | Ensure the pool surround is kept clear of obstructions. Monitor and restrict access during busy periods to prevent congestion. |
Wet and Slippery Surfaces | Display warning signs to indicate wet floors. Ensure pool rule signs are displayed prominently. |
Risk of Being Jumped/Dived On | Display "No Diving/Jumping" notices to prevent accidents. |
Risk of Head Injury | Ensure depth notices are clearly displayed to alert users. |
Unprotected Steps into Pool | Provide a handrail to assist safe entry and exit. |
Pool Access Ladder | Inspect steps regularly to ensure there are no damaged or broken components. |
Pool Inlets and Outlets | Use suitable covers to prevent limbs and fingers from getting trapped. Ensure there are no exposed sharp edges. |
Water Quality | Conduct regular water testing twice daily by competent staff to maintain safety and hygiene standards. |
Spa Bath/Sauna | Display advisory signs in close proximity to these facilities to inform and guide users. |
This website uses cookies to store essential information. By continuing to browse the website you are agreeing to their use. With your permission we would like use additional cookies. For more information you can view our cookie policy. Select Settings to change your cookie preferences. To allow the use of all cookies select Accept.