Lines open 9am to 5:30pm
01202 767022
Laguna Travel Ltd.
Risk Assessment
Date: January 8, 2025
Reviewed: January 2025
Next Review: January 2026
This document outlines the risk assessment specific to the services and vehicles provided by Laguna Travel Ltd. It complements, but does not replace, any risk assessment conducted by a party leader. For queries, contact Laguna Travels management team.
Description of Hazard | Risks | Persons Affected | Control Measures |
---|---|---|---|
Boarding and Alighting Vehicles | Slips, trips, and falls | All staff and passengers | - Driver to pick up/set down in safe areas. - Use kneel facility if necessary. - Ensure step and floor areas are clear and well-lit. - Aisles must be unobstructed. |
Onboard Luggage Stowage | Falling objects, restricted access | All staff and passengers | - Limit overhead storage to 7kg. - No glass items allowed. - Driver may refuse oversized baggage. |
Under Vehicle Stowage | Back injuries, sprains, crush injuries | All staff and passengers | - Only driver to load luggage. - Heavy luggage to be flagged. - No sharp or flammable items allowed. |
Vehicle Fires | Smoke inhalation, burns | All staff and passengers | - High maintenance standards. - Modern fleet with fire detection. - Emergency exits kept clear. - No smoking policy. |
Vehicle Breakdown | Injuries, environment hazards | All staff and passengers | - Modern fleet with 24hr breakdown cover. - Drivers trained in breakdown procedures. - Hazard lights and triangles used as needed. |
Passenger Behaviour | Crush injuries, distractions | All staff and passengers | - Party leaders to oversee passenger behavior. - Seatbelts mandatory. - Alcohol prohibited onboard. - Drivers may stop for safety concerns. |
Driver Performance | Personal injury due to driver fatigue | All passengers | - DBS-checked, CPC-trained drivers. - Strict adherence to driving regulations. - Alcohol/drug spot checks. |
Road Traffic Incident | Personal injury | All staff and passengers | - Passengers to wear seatbelts. - Emergency exits identified before travel. - Emergency services contacted immediately when required. |
Vehicle Environment (Motion/Movement) | Sickness, DVT | All staff and passengers | - Modern fleet with comfort-focused routing. - Regular stops provided. - Drivers to keep passengers informed during traffic-related delays. |
Vehicle Door Opening (Abroad) | Injury due to traffic flow | All staff and passengers | - Drivers to stop only in safe areas. - Party leaders to wear hi-visibility clothing during boarding/alighting. |
For further clarification or updates on this risk assessment, please contact the management team at Laguna Travel Ltd.
This website uses cookies to store essential information. By continuing to browse the website you are agreeing to their use. With your permission we would like use additional cookies. For more information you can view our cookie policy. Select Settings to change your cookie preferences. To allow the use of all cookies select Accept.