Lines open 9am to 5:30pm
01202 767022
Location: Workshop or designated flat surface
Assessed by: Richard Gwynne
Date: January 2025
Review Date: January 2026
Hazard | Risk | Persons at Risk | Risk Level (Low/Med/High) | Control Measures |
---|---|---|---|---|
Heavy tire weight | Strains, sprains, or back injuries from lifting or moving the tire. | Staff | High | - Use appropriate lifting techniques.- Use a trolley or hoist to transport the tire.- Work in teams for heavy lifting. |
Use of bead breaker or tools | Pinching or crushing injuries to hands or fingers. | Staff | Medium | - Provide training on tool usage.- Wear gloves and use tools with appropriate handles.- Ensure tools are well-maintained. |
Compressed air inflation | Tire bead explosion or overinflation leading to injury. | Staff | High | - Use a safety cage during inflation.- Inflate slowly and monitor the pressure.- Follow the manufacturer's guidelines. |
Slips, trips, and falls | Slipping on spilled lubricant or tripping over tools. | Staff | Medium | - Keep the work area clean and tidy.- Store tools in designated areas.- Use floor mats if needed. |
Sharp edges on the rim or tire | Cuts or abrasions to hands during removal or installation. | Staff | Low | - Wear heavy-duty gloves.- Inspect rims and tires for sharp edges before starting. |
Manual handling | Fatigue or strain from repetitive actions. | Staff | Medium | - Rotate tasks among staff to avoid fatigue.- Use mechanical aids whenever possible. |
Environmental hazards | Poor lighting or uneven surfaces increasing the risk of injury. | Staff | Medium | - Ensure adequate lighting in the work area.- Conduct work on a flat, stable surface. |
Falling tire or rim | Impact injuries from an unstable tire or rim falling during handling. | Staff | Medium | - Secure tires on racks or trolleys.- Ensure stable positioning during work. |
Incorrect tool usage | Damage to equipment or injury to the operator. | Staff | Medium | - Use tools as per manufacturer instructions.- Provide regular training to staff. |
Fire hazard (compressed air) | Overheating or friction sparks causing a fire. | Staff | Low | - Ensure no flammable materials near the work area.- Regularly inspect compressed air equipment for leaks. |
Training and Competency:
All staff involved in tire changes must undergo training on proper techniques, use of tools, and safety protocols.
Ensure all staff are familiar with manual handling procedures.
Personal Protective Equipment (PPE):
Heavy-duty gloves.
Steel-toe boots.
Safety goggles during inflation or cutting.
Safe Work Environment:
Ensure the area is well-lit and free from obstructions.
Use signage to warn others of ongoing tire-changing operations.
Tool and Equipment Maintenance:
Regularly inspect tools and equipment for wear or damage.
Use a safety cage for inflating tires to protect against bead explosions.
Emergency Procedures:
Have a first aid kit available in the work area.
Ensure staff are trained in first aid and know the location of emergency exits.
Hazard | Risk Level Before Controls | Risk Level After Controls |
---|---|---|
Heavy tire weight | High | Medium |
Use of bead breaker or tools | Medium | Low |
Compressed air inflation | High | Low |
Slips, trips, and falls | Medium | Low |
Sharp edges on the rim or tire | Low | Low |
Manual handling | Medium | Low |
Environmental hazards | Medium | Low |
Falling tire or rim | Medium | Low |
Incorrect tool usage | Medium | Low |
Fire hazard (compressed air) | Low | Low |
This website uses cookies to store essential information. By continuing to browse the website you are agreeing to their use. With your permission we would like use additional cookies. For more information you can view our cookie policy. Select Settings to change your cookie preferences. To allow the use of all cookies select Accept.